Mac | Score |
---|---|
iMac (27-inch Retina Early 2019) Intel Core i9-9900K @ 3.6 GHz (8 cores) | 1266 |
iMac (21.5-inch Retina Early 2019) | 1186 |
iMac (27-inch Retina Early 2019) Intel Core i5-9600K @ 3.7 GHz (6 cores) | 1159 |
Mac mini (Late 2018) | 1151 |
iMac Pro (Late 2017) Intel Xeon W-2150B @ 3.0 GHz (10 cores) | 1147 |
MacBook Pro (15-inch Mid 2019) | 1137 |
MacBook Pro (15-inch Mid 2019) Intel Core i9-9980HK @ 2.4 GHz (8 cores) | 1137 |
iMac (27-inch Retina Mid 2017) | 1131 |
iMac Pro (Late 2017) Intel Xeon W-2191B @ 2.3 GHz (18 cores) | 1113 |
MacBook Pro (15-inch Mid 2019) | 1110 |
iMac (21.5-inch Retina Mid 2017) Intel Core i7-7700 @ 3.6 GHz (4 cores) | 1088 |
iMac Pro (Late 2017) | 1088 |
MacBook Pro (15-inch Mid 2018) Intel Core i9-8950HK @ 2.9 GHz (6 cores) | 1080 |
iMac (27-inch Retina Early 2019) | 1074 |
MacBook Pro (13-inch Mid 2019) Intel Core i7-8569U @ 2.8 GHz (4 cores) | 1066 |
MacBook Pro (13-inch Mid 2019) | 1059 |
iMac (21.5-inch Retina Early 2019) Intel Core i5-8500 @ 3.0 GHz (6 cores) | 1054 |
iMac (27-inch Retina Late 2015) | 1051 |
MacBook Pro (15-inch Mid 2019) Intel Core i7-9750H @ 2.6 GHz (6 cores) | 1048 |
MacBook Pro (13-inch Mid 2018) | 1045 |
Mac mini (Late 2018) Intel Core i5-8500B @ 3.0 GHz (6 cores) | 1039 |
iMac (27-inch Retina Mid 2017) | 1032 |
iMac (27-inch Retina Early 2019) Intel Core i5-8500 @ 3.0 GHz (6 cores) | 1031 |
iMac (27-inch Retina) | 1030 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8850H @ 2.6 GHz (6 cores) | 1014 |
iMac (27-inch Retina Mid 2017) | 1002 |
MacBook Pro (15-inch Mid 2018) Intel Core i7-8750H @ 2.2 GHz (6 cores) | 975 |
MacBook Pro (13-inch Mid 2019) | 970 |
iMac (21.5-inch Retina Late 2015) Intel Core i7-5775R @ 3.3 GHz (4 cores) | 967 |
iMac (27-inch Retina Late 2015) | 946 |
MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U @ 1.4 GHz (4 cores) | 943 |
iMac (21.5-inch Retina Mid 2017) | 941 |
Mac mini (Late 2018) Intel Core i3-8100B @ 3.6 GHz (4 cores) | 935 |
MacBook Pro (15-inch Mid 2017) | 934 |
iMac (21.5-inch Retina Early 2019) Intel Core i3-8100 @ 3.6 GHz (4 cores) | 925 |
iMac (27-inch Retina Mid 2017) | 924 |
MacBook Pro (13-inch Mid 2017) Intel Core i7-7567U @ 3.5 GHz (2 cores) | 920 |
MacBook Pro (15-inch Retina Mid 2015) | 919 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4980HQ @ 2.8 GHz (4 cores) | 919 |
iMac (27-inch Retina) | 916 |
MacBook Pro (13-inch Mid 2018) Intel Core i5-8259U @ 2.3 GHz (4 cores) | 907 |
iMac (21.5-inch Late 2013) | 906 |
iMac (27-inch Late 2013) Intel Core i7-4771 @ 3.5 GHz (4 cores) | 905 |
MacBook Pro (15-inch Mid 2017) | 904 |
iMac (21.5-inch Retina Late 2015) Intel Core i5-5675R @ 3.1 GHz (4 cores) | 893 |
MacBook Pro (15-inch Retina Mid 2014) | 892 |
MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4960HQ @ 2.6 GHz (4 cores) | 881 |
iMac (21.5-inch Mid 2017) | 879 |
iMac (27-inch Late 2013) Intel Core i5-4670 @ 3.4 GHz (4 cores) | 876 |
iMac (27-inch Retina Late 2015) | 875 |
MacBook Pro (15-inch Mid 2017) Intel Core i7-7700HQ @ 2.8 GHz (4 cores) | 872 |
iMac (21.5-inch Retina Mid 2017) | 871 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U @ 2.3 GHz (2 cores) | 870 |
MacBook Pro (15-inch Late 2016) | 869 |
MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4870HQ @ 2.5 GHz (4 cores) | 858 |
MacBook Pro (15-inch Retina Mid 2015) | 858 |
iMac (27-inch Late 2013) Intel Core i5-4570 @ 3.2 GHz (4 cores) | 852 |
MacBook Pro (15-inch Retina Mid 2014) | 849 |
MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U @ 3.1 GHz (2 cores) | 842 |
Mac Pro (Late 2013) | 840 |
iMac (21.5-inch Late 2013) Intel Core i5-4570S @ 2.9 GHz (4 cores) | 831 |
MacBook Pro (15-inch Retina Late 2013) | 828 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ @ 2.7 GHz (4 cores) | 828 |
iMac (21.5-inch Late 2012) | 827 |
iMac (27-inch Late 2012) Intel Core i7-3770 @ 3.4 GHz (4 cores) | 816 |
Mac Pro (Late 2013) | 816 |
iMac (21.5-inch Late 2015) Intel Core i5-5575R @ 2.8 GHz (4 cores) | 814 |
Mac Pro (Late 2013) | 813 |
MacBook Pro (15-inch Late 2016) Intel Core i7-6700HQ @ 2.6 GHz (4 cores) | 803 |
MacBook Pro (15-inch Retina Mid 2014) | 801 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i7-5557U @ 3.1 GHz (2 cores) | 798 |
MacBook Pro (15-inch Retina Mid 2015) | 795 |
Mac mini (Late 2014) Intel Core i7-4578U @ 3.0 GHz (2 cores) | 780 |
MacBook Pro (13-inch Retina Mid 2014) | 778 |
MacBook Air (Late 2018) Intel Core i5-8210Y @ 1.6 GHz (2 cores) | 777 |
MacBook (Mid 2017) | 773 |
Mac mini (Late 2014) Intel Core i5-4308U @ 2.8 GHz (2 cores) | 770 |
MacBook Pro (13-inch Late 2016) | 765 |
iMac (21.5-inch Late 2013) Intel Core i5-4570R @ 2.7 GHz (4 cores) | 763 |
MacBook Pro (13-inch Retina Early 2015) | 762 |
MacBook Pro (13-inch Late 2016) Intel Core i5-6267U @ 2.9 GHz (2 cores) | 762 |
iMac (21.5-inch Mid 2011) | 757 |
MacBook Air (13-inch Early 2015) Intel Core i7-5650U @ 2.2 GHz (2 cores) | 757 |
MacBook Pro (13-inch Late 2016) | 757 |
iMac (27-inch Mid 2011) Intel Core i7-2600 @ 3.4 GHz (4 cores) | 756 |
iMac (27-inch Late 2012) | 754 |
iMac (27-inch Late 2012) Intel Core i5-3470S @ 2.9 GHz (4 cores) | 752 |
MacBook Pro (15-inch Retina Late 2013) | 752 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3820QM @ 2.7 GHz (4 cores) | 752 |
iMac (21.5-inch Late 2012) | 749 |
MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3840QM @ 2.8 GHz (4 cores) | 746 |
MacBook Pro (Retina) | 745 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i7-4558U @ 2.8 GHz (2 cores) | 742 |
MacBook (Mid 2017) | 739 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4308U @ 2.8 GHz (2 cores) | 735 |
Mac mini (Late 2012) | 734 |
MacBook Pro (13-inch Late 2016) Intel Core i7-6660U @ 2.4 GHz (2 cores) | 734 |
Mac Pro (Late 2013) | 733 |
MacBook Air (11-inch Early 2015) Intel Core i7-5650U @ 2.2 GHz (2 cores) | 726 |
MacBook (Mid 2017) | 725 |
MacBook Air (13-inch Mid 2013) Intel Core i7-4650U @ 1.7 GHz (2 cores) | 719 |
MacBook Pro (15-inch Mid 2012) | 718 |
MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U @ 2.7 GHz (2 cores) | 715 |
MacBook Pro (13-inch Late 2016) | 715 |
MacBook Pro (Retina) Intel Core i7-3720QM @ 2.6 GHz (4 cores) | 714 |
MacBook Pro (15-inch Retina Early 2013) | 712 |
MacBook Air (11-inch Mid 2013) Intel Core i7-4650U @ 1.7 GHz (2 cores) | 708 |
iMac (27-inch Mid 2011) | 707 |
iMac (21.5-inch Mid 2011) Intel Core i5-2500S @ 2.7 GHz (4 cores) | 706 |
MacBook Pro (13-inch Retina) | 698 |
Mac mini (Late 2014) Intel Core i5-4278U @ 2.6 GHz (2 cores) | 697 |
MacBook Pro (13-inch Retina Late 2013) | 696 |
MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U @ 2.6 GHz (2 cores) | 692 |
MacBook Pro (15-inch Retina Early 2013) | 678 |
MacBook Pro (13-inch Retina Early 2013) Intel Core i7-3540M @ 3.0 GHz (2 cores) | 678 |
iMac (21.5-inch Late 2012) | 677 |
MacBook Pro (13-inch Mid 2012) Intel Core i7-3520M @ 2.9 GHz (2 cores) | 669 |
MacBook Pro (Retina) | 668 |
Mac mini (Late 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 666 |
MacBook Air (Mid 2017) | 664 |
iMac (27-inch Mid 2011) Intel Core i5-2400 @ 3.1 GHz (4 cores) | 657 |
MacBook Pro (17-inch Late 2011) | 655 |
MacBook (Early 2016) Intel Core m7-6Y75 @ 1.3 GHz (2 cores) | 654 |
MacBook Pro (15-inch Late 2011) | 652 |
MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM @ 2.3 GHz (4 cores) | 648 |
MacBook Pro (17-inch Late 2011) | 647 |
Mac Pro (Mid 2010) Intel Xeon W3680 @ 3.3 GHz (6 cores) | 643 |
MacBook Air (11-inch Early 2015) | 641 |
MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U @ 2.4 GHz (2 cores) | 636 |
iMac (21.5-inch Mid 2011) | 635 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2760QM @ 2.4 GHz (4 cores) | 634 |
MacBook (Early 2015) | 624 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM @ 2.3 GHz (4 cores) | 620 |
MacBook Air (13-inch Early 2015) | 618 |
iMac (21.5-inch Late 2015) Intel Core i5-5250U @ 1.6 GHz (2 cores) | 618 |
Mac Pro (Mid 2012) | 611 |
MacBook Pro (17-inch Early 2011) Intel Core i7-2720QM @ 2.2 GHz (4 cores) | 611 |
MacBook Pro (13-inch Late 2011) | 610 |
MacBook Air (11-inch Mid 2012) Intel Core i7-3667U @ 2.0 GHz (2 cores) | 609 |
iMac (27-inch Mid 2010) | 608 |
Mac mini (Late 2014) Intel Core i5-4260U @ 1.4 GHz (2 cores) | 603 |
Mac mini (Mid 2011) | 602 |
MacBook Air (11-inch Early 2014) Intel Core i5-4260U @ 1.4 GHz (2 cores) | 590 |
MacBook Air (13-inch Mid 2012) | 589 |
MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 588 |
Mac Pro (Mid 2010) | 586 |
MacBook Pro (13-inch Early 2011) Intel Core i7-2620M @ 2.7 GHz (2 cores) | 582 |
MacBook Pro (13-inch Retina) | 581 |
iMac (21.5-inch Mid 2010) Intel Core i5-680 @ 3.6 GHz (2 cores) | 578 |
Mac Pro (Mid 2010) | 573 |
MacBook (Early 2016) Intel Core m5-6Y54 @ 1.2 GHz (2 cores) | 573 |
MacBook Pro (13-inch Retina Early 2013) | 572 |
MacBook Air (11-inch Mid 2013) Intel Core i5-4250U @ 1.3 GHz (2 cores) | 572 |
iMac (21.5-inch Mid 2014) | 569 |
iMac (27-inch Mid 2010) Intel Core i7-870 @ 2.9 GHz (4 cores) | 568 |
MacBook Air (13-inch Early 2014) | 567 |
Mac mini (Late 2012) Intel Core i5-3210M @ 2.5 GHz (2 cores) | 566 |
MacBook Pro (15-inch Early 2011) | 561 |
MacBook Pro (15-inch Late 2011) Intel Core i7-2675QM @ 2.2 GHz (4 cores) | 561 |
Mac mini (Mid 2011) | 558 |
MacBook Air (13-inch Mid 2013) Intel Core i5-4250U @ 1.3 GHz (2 cores) | 555 |
Mac mini (Mid 2011) | 551 |
Mac Pro (Mid 2010) Intel Xeon X5650 @ 2.7 GHz (12 cores) | 549 |
MacBook (Early 2015) | 539 |
MacBook (Early 2015) Intel Core M-5Y51 @ 1.2 GHz (2 cores) | 535 |
MacBook Pro (15-inch Early 2011) | 533 |
iMac (27-inch Mid 2010) Intel Core i5-760 @ 2.8 GHz (4 cores) | 529 |
MacBook (Early 2016) | 518 |
MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM @ 2.0 GHz (4 cores) | 517 |
MacBook Air (13-inch Mid 2012) | 515 |
MacBook Pro (15-inch Early 2010) Intel Core i7-640M @ 2.8 GHz (2 cores) | 508 |
MacBook Air (11-inch Mid 2012) | 508 |
Mac mini (Mid 2011) Intel Core i5-2415M @ 2.3 GHz (2 cores) | 506 |
Mac Pro (Mid 2010) | 504 |
MacBook Pro (13-inch Late 2011) Intel Core i5-2435M @ 2.4 GHz (2 cores) | 502 |
MacBook Air (11-inch Mid 2011) | 501 |
iMac (21.5-inch Mid 2010) Intel Core i3-550 @ 3.2 GHz (2 cores) | 500 |
Mac Pro (Mid 2012) | 498 |
MacBook Pro (13-inch Early 2011) Intel Core i5-2415M @ 2.3 GHz (2 cores) | 484 |
iMac (27-inch Late 2009) | 478 |
MacBook Pro (15-inch Early 2010) Intel Core i7-620M @ 2.7 GHz (2 cores) | 477 |
Mac Pro (Mid 2010) | 476 |
iMac (Late 2009) Intel Core 2 Duo E8600 @ 3.3 GHz (2 cores) | 474 |
iMac (27-inch Late 2009) | 471 |
Mac Pro (Early 2009) Intel Xeon W3520 @ 2.7 GHz (4 cores) | 469 |
iMac (27-inch Mid 2010) | 465 |
iMac (21.5-inch Mid 2010) Intel Core i3-540 @ 3.1 GHz (2 cores) | 464 |
MacBook Pro (17-inch Early 2010) | 462 |
Mac Pro (Early 2008) Intel Xeon X5482 @ 3.2 GHz (8 cores) | 455 |
MacBook Air (13-inch Mid 2011) | 452 |
MacBook Pro (17-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 443 |
MacBook Air (13-inch Mid 2011) | 437 |
Mac Pro (Early 2008) Intel Xeon X5472 @ 3.0 GHz (8 cores) | 430 |
Mac Pro (Early 2009) | 428 |
MacBook Pro (15-inch Early 2010) Intel Core i5-540M @ 2.5 GHz (2 cores) | 409 |
MacBook Pro (15-inch Early 2010) | 408 |
Mac Pro (Early 2008) Intel Xeon E5472 @ 3.0 GHz (8 cores) | 402 |
Mac Pro (Early 2008) | 399 |
Mac Pro (Early 2008) Intel Xeon E5462 @ 2.8 GHz (4 cores) | 398 |
iMac (Late 2009) | 389 |
iMac (Early 2009) Intel Core 2 Duo E8135 @ 2.7 GHz (2 cores) | 385 |
MacBook Pro (17-inch Mid 2009) | 372 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9900 @ 3.1 GHz (2 cores) | 371 |
Mac mini (Early 2010) | 362 |
MacBook Air (11-inch Mid 2011) Intel Core i5-2467M @ 1.6 GHz (2 cores) | 350 |
MacBook Pro (13-inch Early 2010) | 339 |
MacBook Pro (Late 2008) Intel Core 2 Duo T9400 @ 2.5 GHz (2 cores) | 339 |
Mac mini (Early 2010) | 322 |
MacBook Pro (13-inch Early 2010) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 316 |
MacBook (Late 2008) | 310 |
MacBook Pro (Late 2008) Intel Core 2 Duo P8600 @ 2.4 GHz (2 cores) | 309 |
MacBook Pro (13-inch Mid 2009) | 307 |
MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 cores) | 300 |
MacBook (Mid 2010) | 298 |
MacBook (Early 2009) Intel Core 2 Duo P7450 @ 2.1 GHz (2 cores) | 295 |
MacBook Air (13-inch Late 2010) | 290 |
MacBook (Late 2009) Intel Core 2 Duo P7550 @ 2.3 GHz (2 cores) | 287 |
MacBook Air (13-inch Late 2010) | 273 |
MacBook Pro (15-inch Mid 2009) Intel Core 2 Duo T9600 @ 2.8 GHz (2 cores) | 272 |
MacBook (Late 2008) | 249 |
- I'm attempting an EFI install of Windows 10 on a 2009 (4,1) Mac Pro firmware upgraded to 5,1. I'm running High Sierra, and installing Windows 10 on a second partition on the same disk. I have no problem installing Windows 10 via bootcamp (which defaults to legacy mode).
- Mac Systems Apple Mac Pro Also see: Power Mac G5. The Mac Pro replaced Apple's flagship Power Macintosh line. The Power Macintosh G5 also may be of interest. Complete Mac Pro technical specs are below. For answers to questions about Mac Pro models with 'traditional' tower cases (dual optical drives, model numbers A1186 and A1289), see the.
Mac Cosmetics Pro
Mac Pro 4.1 Motherboard
Mac & Apple Devices - EveryMac.com's Ultimate Mac Lookup. Lookup Mac, iPod, iPhone, iPad, Apple Watch, Apple TV and other Apple devices by Apple Order Number, Model Number, EMC Number, Model Identifier, and Serial Number as well as Intel processor number to check its specs and other details.